| Product Name | C.I. Pigment | Colour Index No. | Full Tone | Mass Tone (1:10) |
|---|---|---|---|---|
| ECO FRIENDLY PIGMENT RED BG | Red 23 | 12355 | ||
| PIGMENT LAKE RED C | Red 53:1 | 15585 | ||
| RUBINE TONER | Red 57 | 15850 | ||
| PIGMENT LEMON YELLOW 10G | Yellow 3 | 11710 | ||
| PIGMENT RED F4R | Red 8 | 12335 | ||
| PIGMENT BORDEAUX R | Red 12 | 12385 | ||
| PIGMENT RED YG | Red 22 | 12315 | ||
| PIGMENT RED BB | Red 114 | 12351 | ||
| PIGMENT YELLOW G | Yellow 12 | 21090 | ||
| PIGMENT RED 2BX | Red 48:2 | 15865 | ||
| PIGMENT RED CX | Red 53:1 | 15585:1 | ||
| PIGMENT RED BB | Red 112 | 12315 | ||
| PIGMENT FAST GREEN-EX | Green 7 | 74260 | ||
| PIGMENT BLUE AX | Blue 15 | 74160 | ||
| PIGMENT BLUE M-AX | Blue 15:1 | 74160 | ||
| PIGMENT FAST VIOLET | Violet 23 | 51917 | ||
| PIGMENT BLUE BX | Blue 15:3 | 74160 | ||
| PIGMENT YELLOW AX | Yellow 13 | 21100 | ||
| PIGMENT YELLOW OT | Yellow 14 | 12095 | ||
| PIGMENT ORANGE G | Orange 13 | 21110 | ||
| PIGMENT ORANGE R | Orange 34 | 21115 |
| Product Name | Product Shade |
|---|---|
|
1%
4%
|
|
| YELLOW Y3 |
|
| YELLOW 5G |
|
| YELLOW GG |
|
| YELLOW RM |
|
| ORANGE 5G |
|
| ORANGE GR |
|
| RED GG |
|
| RED GR |
|
| RED CB |
|
| RUBINE CB |
|
| BRI. PINK BL |
|
| RED VIOLET B |
|
| BORDEAUX AB |
|
| VIOLET B |
|
| GREEN G |
|
| GREEN GG |
|
| OLIVE GREEN B |
|
| BROWN GR |
|
| BROWN GY |
|
| BLUE BR |
|
| BLUE B |
|
| NAVY BLUE BB |
|
| TURQ. BLUE G |
|
| BLACK BB |
|
| YELLOW 5G |
|
| YELLOW Y3 |
|
| ORANGE GR |
|
| RED GG |
|
| RED GR |
|
| BLUE BR |
|
| GREEN G |
|
| VIOLET B |
|
| BLACK BB |
|
Plot No. 51/6A, Phase – 1,
Opp. Bank of India,
G.I.D.C., Vatva,
Ahmedabad
© Copyright 2026 by Rosy Colours All Rights Reserved
WhatsApp us